<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Of Infinite Jest&#8230;</title>
	<atom:link href="http://sanityisacozylie.com/2010/02/25/of-infinite-jest/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanityisacozylie.com/2010/02/25/of-infinite-jest/</link>
	<description>why describe what you will inevitably judge for yourself?</description>
	<lastBuildDate>Sun, 06 May 2012 03:55:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jaded</title>
		<link>http://sanityisacozylie.com/2010/02/25/of-infinite-jest/#comment-870</link>
		<dc:creator><![CDATA[jaded]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://sanityisacozylie.com/?p=518#comment-870</guid>
		<description><![CDATA[&lt;b&gt;Bob&lt;/b&gt;, the canvas has a coarse weave that prevents dry media from filling in the crevices, giving allowing transparency and creating greater depth.]]></description>
		<content:encoded><![CDATA[<p><b>Bob</b>, the canvas has a coarse weave that prevents dry media from filling in the crevices, giving allowing transparency and creating greater depth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://sanityisacozylie.com/2010/02/25/of-infinite-jest/#comment-869</link>
		<dc:creator><![CDATA[Bob]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 23:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://sanityisacozylie.com/?p=518#comment-869</guid>
		<description><![CDATA[I particularly like the top one - I think maybe something to do with the textures.

neato.]]></description>
		<content:encoded><![CDATA[<p>I particularly like the top one &#8211; I think maybe something to do with the textures.</p>
<p>neato.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaded</title>
		<link>http://sanityisacozylie.com/2010/02/25/of-infinite-jest/#comment-868</link>
		<dc:creator><![CDATA[jaded]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://sanityisacozylie.com/?p=518#comment-868</guid>
		<description><![CDATA[&lt;b&gt;de&lt;/b&gt;, thank you. My inconsistency in citing statistics rears its ugly head. &lt;i&gt;Alas..&lt;/i&gt; is 9.125&quot; X 13.5&quot; and &lt;i&gt;Gluteus&lt;/i&gt; is 11.875&quot; X 9.5&quot;.]]></description>
		<content:encoded><![CDATA[<p><b>de</b>, thank you. My inconsistency in citing statistics rears its ugly head. <i>Alas..</i> is 9.125&#8243; X 13.5&#8243; and <i>Gluteus</i> is 11.875&#8243; X 9.5&#8243;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: de</title>
		<link>http://sanityisacozylie.com/2010/02/25/of-infinite-jest/#comment-867</link>
		<dc:creator><![CDATA[de]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://sanityisacozylie.com/?p=518#comment-867</guid>
		<description><![CDATA[I love the colors.  They&#039;re both beautful.

You&#039;ve gotta remember to put sizes on these!  I like to know.]]></description>
		<content:encoded><![CDATA[<p>I love the colors.  They&#8217;re both beautful.</p>
<p>You&#8217;ve gotta remember to put sizes on these!  I like to know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

