<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Sun Also Sets</title>
	<atom:link href="http://sanityisacozylie.com/2009/07/20/the-sun-also-sets/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanityisacozylie.com/2009/07/20/the-sun-also-sets/</link>
	<description>why describe what you will inevitably judge for yourself?</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:25:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jaded</title>
		<link>http://sanityisacozylie.com/2009/07/20/the-sun-also-sets/#comment-455</link>
		<dc:creator><![CDATA[jaded]]></dc:creator>
		<pubDate>Sat, 25 Jul 2009 15:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://sanityisacozylie.com/?p=276#comment-455</guid>
		<description><![CDATA[&lt;b&gt;De&lt;/b&gt;,the paper is 25.5&quot; x 19&quot;, the image slightly smaller.

*****

&lt;b&gt;meno&lt;/b&gt;, thanks. The actual sunset had more directional movement, that I wasn&#039;t able to capture.

*****

&lt;b&gt;Maggie&lt;/b&gt;, the infinite vanishing point.]]></description>
		<content:encoded><![CDATA[<p><b>De</b>,the paper is 25.5&#8243; x 19&#8243;, the image slightly smaller.</p>
<p>*****</p>
<p><b>meno</b>, thanks. The actual sunset had more directional movement, that I wasn&#8217;t able to capture.</p>
<p>*****</p>
<p><b>Maggie</b>, the infinite vanishing point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie</title>
		<link>http://sanityisacozylie.com/2009/07/20/the-sun-also-sets/#comment-454</link>
		<dc:creator><![CDATA[Maggie]]></dc:creator>
		<pubDate>Sat, 25 Jul 2009 12:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://sanityisacozylie.com/?p=276#comment-454</guid>
		<description><![CDATA[Wow.  So much to peer into.]]></description>
		<content:encoded><![CDATA[<p>Wow.  So much to peer into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meno</title>
		<link>http://sanityisacozylie.com/2009/07/20/the-sun-also-sets/#comment-453</link>
		<dc:creator><![CDATA[meno]]></dc:creator>
		<pubDate>Tue, 21 Jul 2009 23:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://sanityisacozylie.com/?p=276#comment-453</guid>
		<description><![CDATA[Oooh, crazy beautiful shapes and colors.]]></description>
		<content:encoded><![CDATA[<p>Oooh, crazy beautiful shapes and colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: De</title>
		<link>http://sanityisacozylie.com/2009/07/20/the-sun-also-sets/#comment-452</link>
		<dc:creator><![CDATA[De]]></dc:creator>
		<pubDate>Tue, 21 Jul 2009 11:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://sanityisacozylie.com/?p=276#comment-452</guid>
		<description><![CDATA[Oooh.  How big is it?  On my screen it&#039;s just about 4&quot; X 3&quot; and yet I feel like it&#039;s as big as the entire horizon.]]></description>
		<content:encoded><![CDATA[<p>Oooh.  How big is it?  On my screen it&#8217;s just about 4&#8243; X 3&#8243; and yet I feel like it&#8217;s as big as the entire horizon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

